62060 ₴ – 254330 ₴Price range: 62060 ₴ through 254330 ₴
Automatic biofireplace with an intelligent control system, equipped with an electronic controller, advanced safety sensors with automatic shutdown and sound accompaniment. It is possible to control remotely from the remote control.
Our specialist will help you choose a biofireplace for your interior, answer your questions and suggest the best solution for your space.
| Biofireplace | Dimensions, LxWxH, mm | Flame line length, mm | Burner volume, L | Heat output, kW | Room volume, m³ | Power consumption, W | Operating time | Weight, kg | Gross weight, kg | Box dimensions, LxHxW, mm | Price, UAH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DALEX 300 | 300 × 280 × 205 | 200 | 1,1 | 1,5 | 15 | 15–450 | max 9:10 | 14 | 24 | 500 × 320 × 300 | 62 060 |
| DALEX 400 | 400 × 280 × 205 | 300 | 1,5 | 2,1 | 21 | 15–450 | max 8:19 | 15 | 28 | 600 × 320 × 300 | 64 580 |
| DALEX 500 | 500 × 280 × 205 | 400 | 2,2 | 2,6 | 26 | 15–700 | max 9:10 | 20 | 32 | 700 × 320 × 300 | 67 000 |
| DALEX 600 | 600 × 280 × 205 | 500 | 2,6 | 3,1 | 31 | 15–1000 | max 8:40 | 24 | 36 | 800 × 320 × 300 | 69 220 |
| DALEX 700 | 700 × 280 × 205 | 600 | 3 | 3,8 | 38 | 15–1000 | max 8:19 | 28 | 43 | 900 × 320 × 300 | 73 870 |
| DALEX 800 | 800 × 280 × 205 | 700 | 3,4 | 4,5 | 45 | 15–1300 | max 8:06 | 32 | 48 | 1000 × 320 × 300 | 76 380 |
| DALEX 900 | 900 × 280 × 205 | 800 | 3,8 | 5,8 | 58 | 15–1300 | max 7:55 | 34 | 50 | 1100 × 320 × 300 | 81 170 |
| DALEX 1000 | 1000 × 280 × 205 | 900 | 4,4 | 7,1 | 71 | 15–1450 | max 8:09 | 37 | 55 | 1200 × 320 × 300 | 85 900 |
| DALEX 1100 | 1100 × 280 × 205 | 1000 | 4,8 | 8,3 | 83 | 15–1450 | max 8:00 | 40 | 60 | 1300 × 320 × 300 | 95 940 |
| DALEX 1200 | 1200 × 280 × 205 | 1100 | 5,2 | 9,5 | 95 | 15–1450 | max 7:52 | 42 | 64 | 1400 × 320 × 300 | 102 480 |
| DALEX 1300 | 1300 × 280 × 205 | 1200 | 5,6 | 10,7 | 107 | 15–1450 | max 7:46 | 47 | 69 | 1500 × 320 × 300 | 108 670 |
| DALEX 1400 | 1400 × 280 × 205 | 1300 | 6 | 11,9 | 119 | 15–1450 | max 7:41 | 49 | 73 | 1600 × 320 × 300 | 114 870 |
| DALEX 1500 | 1500 × 280 × 205 | 1400 | 6,6 | 13,1 | 131 | 15–1450 | max 7:51 | 54 | 79 | 1700 × 320 × 300 | 123 230 |
| DALEX 1600 | 1600 × 280 × 205 | 1500 | 7 | 14,5 | 145 | 15–1450 | max 7:46 | 55 | 83 | 1800 × 320 × 300 | 131 760 |
| DALEX 1700 | 1700 × 280 × 205 | 1600 | 7,4 | 15,4 | 154 | 15–1450 | max 7:42 | 56 | 86 | 1900 × 320 × 300 | 137 480 |
| DALEX 1800 | 1800 × 280 × 205 | 1700 | 7,9 | 16,3 | 163 | 15–1700 | max 7:45 | 61 | 91 | 2000 × 320 × 300 | 143 310 |
| DALEX 1900 | 1900 × 280 × 205 | 1800 | 8,3 | 17,2 | 172 | 15–1700 | max 7:41 | 65 | 96 | 2100 × 320 × 300 | 149 440 |
| DALEX 2000 | 2000 × 280 × 205 | 1900 | 8,7 | 18,1 | 181 | 15–1700 | max 7:37 | 71 | 100 | 2200 × 320 × 300 | 155 100 |
* Due to continuous modernization of biofireplaces, some changes or deviations from the stated specifications are possible.
| DALEX | DALEX Plus | DALEX Touch | |
|---|---|---|---|
| Touch display | ● | ||
| 6 flame levels | ● | ||
| External temperature sensor | ● | ||
| Nature sounds | ● | ||
| Smart home system connection | ● | ||
| Mobile app control from a smartphone | ● | ● | |
| Built-in automatic refilling | ● | ● | |
| Multiple languages available | ● | ● | |
| Wi-Fi connection | ● | ● | |
| Voice notifications | ● | ● | ● |
| Remote control | ● | ● | ● |
| Hidden control and refilling compartment | ● | ● | ● |
| 4 flame levels | ● | ● | ● |
| Favorite flame height memory | ● | ● | ● |
| Safety sensors | ● | ● | ● |
| CO2 sensor | ● | ● | ● |
| Self-diagnostics | ● | ● | ● |
| Automatic shutdown | ● | ● | ● |
| Fireplace lock | ● | ● | ● |
| Vapor combustion technology | ● | ● | ● |
| Cooling system | ● | ● | ● |
| Heat-resistant glass | ● | ● | ● |
| Glass mount | ● | ● | ● |
| 5 mm front panel | ● | ● | ● |
| Base color - black | ● | ● | ● |
| Decorative appearance | ● | ● | ● |
| Easy installation | ● | ● | ● |
The Dalex 400 Automatic Bioethanol Fireplace is equipped with an intelligent control system, advanced safety sensors, and an electronic controller. It provides efficient bioethanol vapor combustion, economical fuel consumption, and convenient remote control operation, creating a comfortable atmosphere with a high level of safety.
Get a personal cost estimate and consultation from a Gloss Fire specialist for your interior.
View a selection of modern interiors and spaces featuring our biofireplaces. Real projects, premium materials and solutions for different room formats.
196000 ₴ – 204600 ₴Price range: 196000 ₴ through 204600 ₴
90420 ₴ – 270880 ₴Price range: 90420 ₴ through 270880 ₴
123420 ₴ – 303880 ₴Price range: 123420 ₴ through 303880 ₴
133640 ₴ – 238930 ₴Price range: 133640 ₴ through 238930 ₴
92200 ₴ – 161400 ₴Price range: 92200 ₴ through 161400 ₴
174410 ₴ – 218410 ₴Price range: 174410 ₴ through 218410 ₴
Our manager will contact you shortly and help you choose the best solution.
Leave your contact details and we will send you the current price list for GLOSS FIRE biofireplaces, burners and accessories.
Our manager will contact you shortly and help you choose the best solution.
Leave a request and our specialists will help you choose the best model based on room size, installation type, design, and your budget.
Our manager will contact you shortly and help you choose the best solution.